Compact Chart:
|
| BarthelemyDU COR de DUPRAT 1744-1829 (85) | Jean Arnaud VincentCABANNES de CAUNA 1783-1829 (46) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Jean Bernard ChéryDU COR de DUPRAT 1807-1883 (76) | ![]() | Marie Victor Gabriel ÉlieDU COR de DUPRAT 1846-1906 (60) | ![]() | Catherine Caroline AmélieCABANNES de CAUNA 1821-1909 (88) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Rosalie Anne-MarieLESAGE -1839 | Marguerite Charlottede BORDA 1788-1880 (92) | | | ||||||||||
| JeanDU COR de DUPRAT - |
| | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | (unknown) de BEAUVALLON - | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


