Compact Chart:
|
| LouisKERVEVAN 1724-1766 (42) | PierreGOURMELEN 1734-1793 (58) | GuillaumeSERGENT 1755-1815 (59) | YvesVELLY 1740-1805 (64) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Jean LouisKERVEVAN 1754- | ![]() | Jean YvesKERVEVAN 1792-1871 (78) | ![]() | FrancoiseGOURMELEN 1758-1843 (84) | Francois GuillaumeSERGENT 1785-1847 (62) | ![]() | Francois AlainSERGENT 1805-1871 (65) | ![]() | AnneVELLY 1770-1837 (66) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Marie AnneKERISIT 1715-1789 (74) | CatherineSINQUIN 1728-1775 (47) | JeanneCORNEC 1756-1793 (37) | MarieLOUARN 1739-1779 (40) | ||||||||||
| Francois MarieKERVEVAN 1838-1881 (43) |
| Marie JeanneSERGENT - | |||||||||||
![]() | ![]() | ||||||||||||
| PaulMOAN 1745-1788 (43) | HenryTHOMAS 1750-1841 (90) | YvesMAOUT 1752-1801 (48) | JacquesBRUSQ 1726- | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Jean PaulMOAN 1785-1806 (20) | ![]() | Marie JosepheMOAN 1803-1875 (72) | ![]() | Marie JeanneTHOMAS 1778- | JosephMAOUT 1773-1821 (47) | ![]() | Marie JeanneMAOUT 1814-1886 (72) | ![]() | PetronilleBRUSQ 1772-1841 (68) | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| AnneHOUART - | JeanneBRENEOL 1741-1819 (77) | MargueriteSTEPHAN 1750-1815 (65) | MarieSCOARNEC 1732-1786 (54) | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


