Compact Chart:
|
| Jean BaptisteARMELIN 1764-1837 (73) | JosephICARD - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Jean BaptisteARMELIN 1803- | ![]() | André Jean BaptisteARMELIN 1830- | ![]() | FrançoiseICARD - | | ![]() | Pascal Jean BaptisteVERNET - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| FrançoiseOLIVIER 1767-1841 (74) | AnneISNARD -1843 | | | ||||||||||
| Joseph CamilleARMELIN 1851-1934 (82) |
| VirginieVERNET 1857- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| (unknown) JEAN - | ![]() | Anne MargueriteJEAN 1809-1855 (46) | ![]() | AnneBOURGOIN - | Valentin VincentAILLAUD - | ![]() | Marie ThérèseAILLAUD -1874 | ![]() | Louise GabrielleARMAND - | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


