Surname

Search the way you think the name is written (Soundex)

BASSOT
  1. AntoinetteBASSOT 1868-1907 (Age 39)  Marriage1894 Gilbert MICHEL 1868-1935 (Age 67)
      ............
  2. FrançoisBASSOT 1755-  Marriage1781 Claudine MICHEL 1760-
    1. LouisBASSOT 1789-  Marriage1825 Catherine MARTIN 1806-1834
        LouisBASSOT 1789-  Marriage1834 Louise RUET 1808-
        1. ClaudeBASSOT 1793-  Marriage1825 Françoise MARTIN 1809-1840 (Age 30)
          1. LouisBASSOT 1830-1871 (Age 40)  Marriage1863 Marthe BOUCAUD 1843-
            1. PierreBASSOT 1838-  Marriage1861 Clotilde MOUILLOIS 1846-
              1. ClaudeBASSOT 1866-1943 (Age 77)
              2. BertheBASSOT 1868-  Marriage1885 Antoine MINARD 1859-
                  ......
          2. PierreBASSOT 1798-  Marriage1845 Françoise SEGAUD 1823-
            1. LouisBASSOT 1846-  Marriage1868 Jeanne TALON 1844-
              1. JeanneBASSOT 1869-1893 (Age 24)
              2. Jeanne AdeleBASSOT 1871-  Marriage1890 Charles RAY 1865-
                1. LouisBASSOT 1882-1949 (Age 67)
            2. JeanBASSOT 1800-